Product Details:
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 500 L/hour |
Usage/Application | Commercial |
Brand | Babar Industries |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 280 V |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Capacity (KLD/MLD) | 50 KLD |
Application Industry | Food Industry |
Model Name/Number | Sea Water Reverse Osmosis Plant |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Brand | BABAR |
RO Capacity | As per requirement |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Purification Type | ro |
Treatment Technology | Activated Sludge Process(ASP) |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
The increasing population as well as unavailability of abundant Fresh Water has forced mankind to make sweet water from salty sea water. Among the various available technologies Reverse Osmosis turns out to be most economical and easy to operate technology which can be implemented very small 1000 lph capacity to mega capacity plants as 100 MGD.
Reverse osmosis is an increasingly common method of desalination, because of its relatively low energy consumption and Modular design. In recent years energy consumption has dropped to ~3 kWh/m3, with the development of more efficient energy recovery devices and improved membrane materials. According to the International Desalination Association, for 2011, reverse osmosis was used in 66% of installed desalination capacity (44.5 of 67.4 Mm3/day), and nearly all new plants. Other plants mainly use thermal distillation methods: Multi-effect distillation and Multi-stage flash.
Sea water reverse osmosis (SWRO) is a reverse osmosis desalination membrane process that has been commercially used since the early 1970s. Its first practical use was demonstrated by Sidney Loeb and Srinivasan Sourirajan from UCLA in Coalinga, California. Because no heating or phase changes are needed, energy requirements are low, around 3 kWh/m^3, in comparison to other processes of desalination.
The typical single-pass SWRO system consists of the following components:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material Of Construction | Carbon Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Delivery Location | Pan India |
Material Of Construction | Mild Steel |
Water Source | Municipal Sewage |
Control Module | Available |
Automation Grade | Semi-Automatic |
Water Pump Power | 2 kW |
Installation Type | Prefabricated |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
We also deal in domestic sewage treatment system, sewage treatment plant, Domestic wastewater treatment plant, Wastewater Treatment Plant.
Municipal wastewater treatment plant helps in treating the wastewater from various drainages. The steps involved include preliminary processes, primary processes, secondary processes, and tertiary processes. The effluent is discharged in the downstream.
The municipal wastewater treatment plant is the facility that treats the wastewater from the domestic and commercial industry. So, before letting it out into rivers or oceans, we must treat it to some extent from where no contaminant can hit it up and make it worse for use.
A municipal wastewater treatment plant produces treated sewage ready for discharge into local waterways or reuse. It treats wastewater from households, businesses, hospitals and the like to remove contaminants so that the water released is clean enough for human use or to return it to nature.Municipal wastewater treatment plant consists of Three stages. Stage 1: Primary treatment. Stage 2: Secondary or biological treatment. Stage 3: Tertiary or advanced treatment.
Municipal wastewater treatment plants allow the whole community to be served with its high capacity. The design will greatly depend on the size of the population it serves.
Municipal wastewater treatment plants are used for removing pollutants from the wastewater
Municipal Wastewater treatment plant is a multi-purpose method, which uses microorganisms to cleanse the polluted water. The main advantage lies in its ability to convert highly contaminated wastewater into an odourless effluent and a solid waste that can be resued as fertilisers or soil conditioners.
Product Details:
Usage/Application | Commercial |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
Capacity | 4000 LPH |
Brand | Babar Industries |
Filter Medium Material | Microfiber |
Voltage | 380 V |
Body Material | SS |
Driven Type | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
We are offering Iron Removal System. Iron is a big trouble in many people''s life when it is present in the water in a high level. This causes a lot of difficulty in terms of the usability of the water. The high levels of iron in the water causes turbidity, creates an odour, changes the colour to a reddish or rusty tone and also adds a lot of suspended particles to the raw water. This iron must be removed from the water to make sure that water is clean, crystal clear and usable. The best way to get rid of the iron and every trace of it from the water is through the iron removal plants. And we, at Dewpure, have brought the best iron removal plants in India for you. As most of the iron removal plants in India fail to perform this task efficiently, we make sure that our filters can remove iron from water without clogging the machine. We use processed catalyst and quartz for filtering the iron.
Product Details:
Brand | Babar Industries |
Usage/Application | Domestic |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 90 L/Hour |
Motor | 5 kW |
Voltage | 230 V |
Country of Origin | Made in India |
Product Details:
Water Source | ro plant |
Installation Service | Yes |
Motor Horsepower | 5 hp |
Function | RO UV TDS |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Application Industry | Food Industry |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Power | 0.4 KW |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Residential & Commercial Building |
Automation Grade | Semi-Automatic |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Installation Service | Yes |
Country of Origin | Made in India |
Product Details:
Filter Type | Activated Carbon Filters |
Type Of Machines | U Literati Filtration |
Brand | Babar Industries |
Filter Medium Material | Microfiber |
Voltage | 380 V |
Body Material | SS |
Driven Type | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Treated Water Quality | 100000 |
Type | Horizontal Flow |
Industry | Chemical/Petroleum Industry |
Treatment Capacity | 1000 m3/hr |
Installation Service | YES |
Operating Temperature | 28 |
Automation Grade | Automatic |
Tank Diameter | 20 m |
Country of Origin | Made in India |
Additional Information: