Product Details:
Brand | Babar Industries |
Cooling Capacity | 45 litre/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Body Material | Mild Steel |
Temperature Range | 5-35 Degree Celsius |
Power Source | Electric |
Frequency Hz | 50-60 Hz |
Current | 25 A |
Product Details:
Usage/Application | Commercial |
Brand | Babar Industries |
Phase | 3 Phase |
Cooling Capacity | 55 litre/hour |
Voltage | 220 V |
Automation Grade | Automatic |
Body Material | Mild Steel |
Temperature Range | 50 to 80 Degree Celsius |
Warranty | 1 Year |
Features | Portable |
Frequency | 50-60 Hz |
Power Source | Electric |
Air Pressure | 6 bar |
Product Details:
Capacity | 200 litre/hour |
Usage/Application | Industrial |
Temperature Range | 16 Degree Celsius |
Brand | Babar Industries |
Automation Grade | Automatic |
Phase | 1 Phase |
Power Source | Electric |
Warranty | 1 Year |
Body Material | Mild Steel |
Frequency | 50-60 Hz |
Voltage | 220 V |
Air Pressure | 5 bar |
Product Details:
Brand | Babar Industries |
Cooling Capacity | 50 litre/hour |
Material | MS |
Automation Grade | Automatic |
Voltage | 220 V |
Temperature Range | 30 to 50 Degree Celsius |
Warranty | 1 Year |
Frequency Hz | 50-60 Hz |
Motor Power | 0.5 hp |
Power Source | Electric |
4.5/5
Reviewed by 13 Users
Most Relevant Reviews