Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | 1000 LPH RO PLANT |
Brand | aquanile |
RO Capacity | 1000(Liter/hour) |
Purification Type | ro |
Material | FRP |
RO Membrane Type | 4040 |
Usage/Application | Industrial |
Features | alkaline ro silver nono plant |
Max Water Recovery Rate | 55-60 % |
Country of Origin | Made in India |
Product Details:
Brand | Babar Industries |
RO Capacity | 180 litre/hour |
Material | FRP |
Automation Grade | Automatic |
Voltage | 320 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | 3 Phase |
Air Pressure | 6 bar |
Temperature | 50 to 80 Degree Celsius |
Product Details:
Brand | Babar Industries |
RO Capacity | 110 litre/hour |
Material | FRP |
Automation Grade | Automatic |
Voltage | 320 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Warranty | 1 Year |
Pressure | 12 Kg/cm2 |
Temperature | 30 to 50 Degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Babar Industries |
RO Capacity | 100 litre/hour |
Material | FRP |
Automatic Grade | Automatic |
Number of Membranes in RO | 2 |
Voltage | 320 V |
Frequency | 3 Phase |
Power Source | Electric |
Warranty | 1 Year |
Pressure | 9 bar |
Temperature | 30 to 50 Degree Celsius |
Product Details:
Brand | Babar Industries |
RO Capacity | 200 litre/hour |
Material | FRP |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
Voltage | 320 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | 3 Phase |
Pressure | 9 bar |
Temperature | 30 to 50 Degree Celsius |