Product Details:
Minimum Order Quantity | 1 Piece |
Working Pressure | 9 |
RO Capacity (Liter/hour) | >3000 |
Plant Application | Industrial RO Plant |
Material of Construction | FRP |
Plant Accessories | Chlorinator |
Chiller Cooling Capacity (Tons) | 2 ton |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 3 |
Brand | aquanile |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Working Pressure | 9 kg |
Plant Application | Domestic RO Plant |
Material of Construction | FRP |
Plant Accessories | Chlorinator |
Installation Type | Completes Civil work with Installation |
Automatic Grade | Automatic |
Chiller Cooling Capacity | 2 ton |
Number of Membranes in RO | 1, 4 |
Installation/Civil Work | Required |
Number of Filtration Passes | 4 |
Max Water Recovery Rate | 65-70 % |
RO Capacity | 1000-2000 (Liter/hour) |
Tds Reduction Rate | 99.00 |
Application | alkaline ro uv |
Post Filtration | sand carbon |
Size Of Membrane | 4040 8040 |
Design To Work | upvc |
Electricity | 230 v |
Dimension | 8 ft. 4ft 4 ft |
Pressure | 9 kg |
Temperature | 30 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity (Liter/hour) | >3000 |
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel, FRP |
Plant Accessories | Chlorinator |
Chiller Cooling Capacity (Tons) | 2 ton |
Number of Membranes in RO | 2 |
Max Water Recovery Rate | 50-55 % |
Additional Information:
Additional Information:
Additional Information: