Product Details:
Usage/Application | water |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Model Type | WATER FILTRATION PLANT |
Capacity | 1000 |
Brand | aquanile |
Filter Medium Material | Activated Carbon |
Size | 1000 |
Flow Rate | 500-1000 |
Voltage | 230 |
Body Material | ms |
Driven Type | ms |
Frequency | 50 |
Features | WATER FILTRATION PLANT |
Vessel Volume | 230 |
Applicable Industry | industrail |
Automation Grade | yes |
Diameter | 5000 |
Dimensions | 3000 |
Feed Flow Rate | 1000 |
Flux | 50 |
Guarantee | 1 |
Inlet Water Inductivity | raw |
Installation Services Required | 1 |
Micron Number | 5 |
Operating Pressure | 3- 10 |
Outlet Water Conductivity | 30 |
Plant Type | industrieal |
Power | 230 |
Technology | ro plant |
Treatment Technique | silver nano |
Valve Size | 1 |
Vessel Diameter | 1354 |
Vessel Height | 54 |
Air Blower Count | na |
Air Blower Power Kw | na |
Approximate Power Consumption In Kw | 5 |
Area | 100 |
Auto-Flushing System | yes |
Backwash Time S | 2 |
Box Size Inch | 430 |
Certifications | iso 9001:2015 |
Cleaning | yes |
Color | grye |
Control Module | na |
Control Panel | auto |
Cooling Type | cold |
Customization | yes |
Country of Origin | Made in India |
Item Code | APE196 |
Delivery Time | 20 Days |
Port Of Dispatch | Ahmedabad |
Production Capacity | 250 LPH to 5000 LPH |
Payment Terms | T/T (Bank Transfer)/D/P |
Product Details:
Filter Type | Activated Carbon Filters |
Capacity | 100 litre/hour |
Brand | Babar Industries |
Voltage | 320 V |
Body Material | MS ( Body ) |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Operating Pressure | 9 bar |
Power Source | Electric |
Phase | 3 Phase |
Warranty | 1 Year |
Temperature | 30 to 50 Degree Celsius |
4.5/5
Reviewed by 13 Users
Most Relevant Reviews